<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer is King &#187; Information</title>
	<atom:link href="http://consumer-king.com/tag/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://consumer-king.com</link>
	<description>Articles and stories about consumer rights</description>
	<lastBuildDate>Wed, 26 May 2010 09:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=9778</generator>
		<item>
		<title>Some myths about investing in a Mutual Fund, including through SIP</title>
		<link>http://consumer-king.com/2010/04/25/some-myths-about-investing-in-a-mutual-fund-including-through-sip/</link>
		<comments>http://consumer-king.com/2010/04/25/some-myths-about-investing-in-a-mutual-fund-including-through-sip/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 10:58:26 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[SIP]]></category>

		<guid isPermaLink="false">http://consumer-king.com/?p=209</guid>
		<description><![CDATA[There are many myths prevalent about investing in a Mutual Fund, especially through a SIP (Systematic Investment Plan). In this article, we will talk about some of these myths, and provide a detailed explanation of what is the actual reality. - Let us start with the first one that talks about investing a NFO of [...]]]></description>
			<content:encoded><![CDATA[<p>There are many myths prevalent about investing in a Mutual Fund, especially through a SIP (Systematic Investment Plan). In this article, we will talk about some of these myths, and provide a detailed explanation of what is the actual reality.<br />
- Let us start with the first one that talks about investing a NFO of a Mutual Fund. I have heard of a number of people who prefer to invest in a NFO since they feel that it gives them the Mutual Fund at unit price (similar to the IPO of a stock that is obtained at the original issue price). However, this is not a valid comparison. For an individual company that goes in for an IPO, the concept is that the company will improve over a period of time, and the IPO price is a good point at which to start acquiring the company. However, the NFO price of a new Mutual Fund is not the same. The NAV of a Mutual Fund at any point of time is the value of the stocks that the Mutual Fund holds at any point of time. So, whether the price of a Mutual Fund unit is Rs. 10 or Rs. 265, the price is the correct value. In fact, if you have bought a MF with a NAV of Rs. 265, that means it has a track record which can be used to determine its performance, and whether it is worth buying.<br />
- You need not do every investment via a SIP. If you have selected some MF&#8217;s based on performance and decided to hold them for a long term (5 years+), you can invest in a lump sum rather than through a SIP.<br />
- What happens if you miss a month&#8217;s SIP. If you miss a month&#8217;s SIP, all that it means is that there will be no investment for that month, but it does not mean that your existing SIP will be dropped, or something similar will happen<br />
- You can do better than a SIP. It needs a pretty arrogant as well as well informed person to claim that they can do better than a SIP. Investing in a MF by themselves means that you need to decide when to invest, and go through the logistical process of actually doing the investment.<br />
- When investing in a tax-saving fund through a SIP, can you withdraw all your money after 3 years. NO. As per income tax rules, investments in tax-saving MF&#8217;s means that you can only withdraw 3 years after the investment was made, so you can only withdraw each SIP 3 years after it was made<br />
- You can only invest the regular SIP amount in the MF. If you have more money in a certain month, you can invest as a lump sum in the same MF as which you are investing through a SIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://consumer-king.com/2010/04/25/some-myths-about-investing-in-a-mutual-fund-including-through-sip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance company forced to pay compensation to consumer after not replying to a Right To Information Case</title>
		<link>http://consumer-king.com/2010/04/11/insurance-company-forced-to-pay-compensation-to-consumer-after-not-replying-to-a-right-to-information-case/</link>
		<comments>http://consumer-king.com/2010/04/11/insurance-company-forced-to-pay-compensation-to-consumer-after-not-replying-to-a-right-to-information-case/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:40:32 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Complaint]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Punishment]]></category>
		<category><![CDATA[RTI]]></category>
		<category><![CDATA[Applicant]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Central Information Commissioner]]></category>
		<category><![CDATA[CIC]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Premium]]></category>

		<guid isPermaLink="false">http://consumer-king.com/?p=197</guid>
		<description><![CDATA[The Right To Information is a way of getting information from Government agencies that are not willing to provide the information when you would normally ask for it. Under the RTI Act, Government agencies are obliged to provide the required information unless there are specific security or personal privacy or commercial secrets involved. So what [...]]]></description>
			<content:encoded><![CDATA[<p>The Right To Information is a way of getting information from Government agencies that are not willing to provide the information when you would normally ask for it. Under the RTI Act, Government agencies are obliged to provide the required information unless there are specific security or personal privacy or commercial secrets involved. So what happens is that people who have business with a Government agency and are not getting the information from these agencies (something that can be very common) can use the RTI Act to get the required information; and if the information is not provided, a penalty is applied on the official concerned. Consider the case of this gentleman who needed to get information regarding his insurance policy and its premium payment (<a href="http://timesofindia.indiatimes.com/city/mumbai/Insurance-co-told-to-pay-man-for-harassment/articleshow/5758733.cms" target="_blank">link to article</a>):</p>
<blockquote><p>
MUMBAI: The Central Information Commissioner (CIC) has asked the United India Insurance Company Ltd (UIICL) to pay a compensation of Rs 5,000 to a citizen in a Right To Information case. Moreover, the commissioner has also imposed a penalty of Rs 22,000 on an official for dereliction of duty. In his order dated March 23, information commissioner A N Tiwari ordered UIICL to pay a compensation of Rs 5,000 to A M Attar—who had filed an RTI query—for the “detriment suffered by him’’ and also slapped a fine of Rs 22,000 on a senior divisional manager in Mumbai.<br />
After a series of hearings, the commissioner said the senior divisional manager had got an RTI query on September 16, 2007. Though he had got the requisite information from the agent concerned on September 29, 2007, the information was forwarded to CPIO, regional office on Dec 27, 2007. Thus, there was a delay of 88 days on his part, the commissioner said.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://consumer-king.com/2010/04/11/insurance-company-forced-to-pay-compensation-to-consumer-after-not-replying-to-a-right-to-information-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government preparing to force builders to provide more information</title>
		<link>http://consumer-king.com/2009/09/27/government-preparing-to-force-builders-to-provide-more-information/</link>
		<comments>http://consumer-king.com/2009/09/27/government-preparing-to-force-builders-to-provide-more-information/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 20:09:49 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Contract]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[Civic Agreement]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Sales Deed]]></category>

		<guid isPermaLink="false">http://consumer-king.com/?p=126</guid>
		<description><![CDATA[Over a period of time, dealings in the property sector have been the woe of many investors. Except for the richer investors, or the very well informed buyer, other purchasers of property have always been at the receiving end of problems. Some of the problems that are typically found in property transactions are: - The [...]]]></description>
			<content:encoded><![CDATA[<p>Over a period of time, dealings in the property sector have been the woe of many investors. Except for the richer investors, or the very well informed buyer, other purchasers of property have always been at the receiving end of problems. Some of the problems that are typically found in property transactions are:<br />
- The builder did not have adequate permissions to proceed, but did not state this in the offers or in the agreement, or has not yet wrapped up the civic permissions<br />
- The builder does not clearly specify the rates for different definitions such as carpet area, super area (where you end up paying for lift areas, and other common areas), plinth area (where the area covered by the walls is included), and buyers get confused by these different definitions. I remember one case where the builder had included long corridors leading from the main corridor, and the area of these corridors was included in the super area<br />
- There have been cases where the builder would have changed the number of apartments being constructed after selling apartments; so a person who bought an apartment at a certain floor found that in the new plan, his view would be blocked since the builder added more floors in front<br />
- Builders, when the going is good, have asked for higher rates even when the deed is already in place. And buyers had been given the option of either paying up, or getting their sale terminated. This happened when the sales deed were typically informal arrangements between the builder and the buyer.<br />
A lot of these problems could go away if a landmark law is passed by the Government that will reduce the ability to builders to hoodwink buyers <a href="http://timesofindia.indiatimes.com/news/india/Buying-home-to-get-safer-new-real-estate-bill-mooted/articleshow/5057710.cms">(link to article)</a>:</p>
<blockquote><p>
The aam aadmi looking to own a piece of real estate might be able to breathe easier. The possibility of being hoodwinked by a smooth-talking builder or salesman might be reduced sharply as developers will soon be required to post project details, including civic clearances, on the website of the real estate regulator. This should also reduce the chances of honest property buyers being duped by developers hiding behind terms like &#8220;super area&#8221; and fine print about various &#8220;charges&#8221; to conceal actual floor area and the final costs.<br />
The law to regulate real estate developers will call on builders to provide details of the number and size of plots, layout plan, carpet area and plinth area of flats, apartments or any other housing complexes. Importantly, it will prevent builders from changing the plans or inserting charges as the sale agreement will be considered binding. The proposed bill mooted by housing ministry, a draft of which has been circulated to all stakeholders, has asked promoters to submit the details of approval and sanctions from civic agencies and bank guarantee furnished.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://consumer-king.com/2009/09/27/government-preparing-to-force-builders-to-provide-more-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Experience with ICICI Prudential agent</title>
		<link>http://consumer-king.com/2009/02/08/experience-with-icici-prudential-agent/</link>
		<comments>http://consumer-king.com/2009/02/08/experience-with-icici-prudential-agent/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 17:35:05 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Extra Charge]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[False]]></category>
		<category><![CDATA[Guaranteed]]></category>
		<category><![CDATA[ICICI]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Return]]></category>

		<guid isPermaLink="false">http://consumer-king.com/?p=64</guid>
		<description><![CDATA[This is a post about my experience with a few of the agents of ICICI Prudential (and you should be able to extend this experience with other companies as well). This all started a few weeks back when my dad (a Government pensioner and a well-read man) got a phone call from an ICICI agent [...]]]></description>
			<content:encoded><![CDATA[<p>This is a post about my experience with a few of the agents of ICICI Prudential (and you should be able to extend this experience with other companies as well). This all started a few weeks back when my dad (a Government pensioner and a well-read man) got a phone call from an ICICI agent about a great pension plan with a guaranteed return. My dad has seen the past 1 year fury of the stock market bringing down the value of most companies, as well as having read enough of the over-promising by insurance Direct Sales Agents. So when anybody from a finance / insurance / investment company call, he asks them to speak to me (not that I am much better, but I am better informed about being able to get details).<br />
So, the guy came once to meet at home, promised us a spiel about investing Rs. 30,000 every year as premium, and in December 2013, ICICI will offer us units with a NAV of Rs. 15 as part of a scheme called ICICI Life Stage Pension Plan (with investments in the Return Guaranteed Fund). Overall, it seems like a great return, and this is a pension plan. So I did some research over the next weekend when the guy was to come back again for trying to get us to sign up for this pension plan. The scheme looks good, and after all, who does not want a guaranteed rate of return for their investments, but it seemed too good to be true. And then I found a few articles that criticized the scheme for the charges that they were levying, refer this article in the Hindu.com <a href="http://www.thehindu.com/mag/2009/02/01/stories/2009020150150400.htm" target="_blank">(link)</a>:</p>
<blockquote><p>
The recently launched ICICI Prudential Return Guaranteed Fund or ‘RGF’ is a good example of how charges diminish ‘guaranteed returns’. One unit of the RGF is available for Rs. 10 NAV with a guaranteed return of Rs. 15 NAV (50 per cent) after five years. This wonderful scheme (I am kidding) can be availed if you enrol in their annual premium ULIPs: Life Stage Pension or Life Stage Gold. All right you may say! At least I am getting 50 per cent minimum guaranteed returns for my first premium. The answer is ‘no’, because only a portion of your first premium is used towards purchase of units. About 20 per cent of the premium is deducted towards premium allocation charge! That means although you expect a total return of 50 per cent (Rs. 10 NAV to Rs. 15 NAV after five years), your effective guaranteed return after charges would be much lesser — close to 20 per cent after five years. That’s a pathetic guarantee! You would earn more in a Bank FD.
</p></blockquote>
<p>This was not something that was clear in the documents that I got from the agent, but this article seemed convincing. And when I showed this review to the agent, he was speechless. He did not deny anything or try to make some more promises to me, but instead told me that I was free to make whatever decision I wanted, and then left. This overall forces me to be more careful the next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://consumer-king.com/2009/02/08/experience-with-icici-prudential-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
