<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer is King &#187; Payment</title>
	<atom:link href="http://consumer-king.com/tag/payment/feed/" rel="self" type="application/rss+xml" />
	<link>http://consumer-king.com</link>
	<description>Articles and stories about consumer rights</description>
	<lastBuildDate>Wed, 26 May 2010 09:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making municipal services pay for negligence</title>
		<link>http://consumer-king.com/2008/11/04/making-municipal-services-pay-for-negligence/</link>
		<comments>http://consumer-king.com/2008/11/04/making-municipal-services-pay-for-negligence/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 09:43:37 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Complaint]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Punishment]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Citizen]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://consumer-king.com/2008/11/04/making-municipal-services-pay-for-negligence/</guid>
		<description><![CDATA[One of the biggest issues we face in our cities as to today is the problem with regard to our sorry state of municipal services. The level of services varies from city to city, but some of the biggest problems that people currently face are examples of sorry state of sewage and cleanliness, poor condition [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest issues we face in our cities as to today is the problem with regard to our sorry state of municipal services. The level of services varies from city to city, but some of the biggest problems that people currently face are examples of sorry state of sewage and cleanliness, poor condition of roads and streets, inadequate sanitation and garbage collection, poor upkeep of our current infra-structure. These problems can be attributed to bad governance, bad leadership, corruption and sheer laziness. Many times, citizens suffer because of this, and because of lack of responsibility, are unable to do much about this poor condition of municipal services. However, the courts are always a way to get justice, even if it <a href="http://timesofindia.indiatimes.com/Chennai/Corporation_fined_for_childs_death/articleshow/3663866.cms" target="_blank">takes a decade to do this</a>:</p>
<blockquote><p>
CHENNAI: The Madras high court has directed the Chennai Corporation to pay compensation of Rs 1 lakh to the parents of a child, who drowned in a storm water drain negligently left open by sanitation workers. Pointing out that the 18-month-old Venugopal died over 10 years ago, Justice Chandru decried the Chennai Corporation for having failed to submit its reply to the court in a timely manner.<br />
He directed the civic body to pay the compensation amount to the child’s parents within four weeks, and warned that any failure in this regard would be viewed seriously by the court.  &#8220;Insofar as the death of Venugopal, the Chennai Corporation is squarely responsible. Because of their negligence in not keeping the storm water drainage in closed condition, such an incident had happened. The minor Venugopal cannot be expected to know the danger of the stormwater drainage kept in an open condition,&#8221; he said.
</p></blockquote>
<p>In this case, the drain was kept open while cleaning was happening. This is negligence, since as the court pointed out, it is not expected that children will have the same sense of danger. Keeping a drain open like this was hence very dangerous.</p>
]]></content:encoded>
			<wfw:commentRss>http://consumer-king.com/2008/11/04/making-municipal-services-pay-for-negligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online tax filing in India (use of modern technology)</title>
		<link>http://consumer-king.com/2008/07/20/online-tax-filing-in-india-use-of-modern-technology/</link>
		<comments>http://consumer-king.com/2008/07/20/online-tax-filing-in-india-use-of-modern-technology/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 09:26:05 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Queries]]></category>

		<guid isPermaLink="false">http://consumer-king.com/2008/07/20/online-tax-filing-in-india-use-of-modern-technology/</guid>
		<description><![CDATA[One always thinks of the Government as being slow, not able to catch onto the latest technology trends, and using old procedures. However, this is not always true, and the Government has been able to surprise us many times by showing its ability to adopt some of the newer technologies, and at the same time, [...]]]></description>
			<content:encoded><![CDATA[<p>One always thinks of the Government as being slow, not able to catch onto the latest technology trends, and using old procedures. However, this is not always true, and the Government has been able to surprise us many times by showing its ability to adopt some of the newer technologies, and at the same time, do so with the required safe-guards. So, first we had the railways ticket booking website, <a href="http://irctc.co.in" target="_blank">http://irctc.co.in</a>, and then we have the Tax Authority of the country trying to use all modern trends for tax filing. So, if you refer to the <a href="http://www.incometaxindia.gov.in/" target="_blank">website (link)</a> for Income Tax India, you will be able to download forms, and read more about details related to your tax filing. The website even has a very basic Tax calculator (<a href="http://law.incometaxindia.gov.in/TaxmannDit/xtras/taxcalc.aspx" target="_blank">link</a>)<br />
The entire procedure for paying tax online is initiated at this link (<a href="http://www.incometaxindia.gov.in/ePayment.asp?abc=1" target="_blank">link</a>), with a more detailed explanation about how to find list of banks, making payment and challan details, getting receipt / confirmation, etc available at these 2 documents (<a href="http://www.incometaxindia.gov.in/archive/ePayment%20procedure.pdf" target="_blank">link 1</a>, <a href="http://www.incometaxindia.gov.in/archive/How%20to%20make%20online%20tax%20payment%20from%20home_office.pdf" target="_blank">link 2</a>). If you prefer to pay online with some more help, then there are various 3rd parties that can help you with the payment process (you can fill in a simple filing, or opt for a higher package if you have more sources of income besides a simple Form 16, and some of them even give an option of walking into their office and filing in the details). Here are the links to these sites:<br />
1. <a href="http://www.taxspanner.com/" target="_blank">http://www.taxspanner.com/</a> (Including the option of getting a digital signature). Read more at the <a href="http://www.taxspanner.com/ts/faq/" target="_blank">Frequently Asked Questions (FAQ)</a><br />
2. <a href="http://www.taxsmile.com/" target="_blank">http://www.taxsmile.com/</a>. Read more about it on the <a href="http://www.taxsmile.com/answers-to-filing-taxes-online.html" target="_blank">Frequently Asked Questions (FAQ)</a><br />
3. <a href="http://www.taxshax.com/" target="_blank">http://www.taxshax.com/</a>. Read more at the <a href="http://www.taxshax.com/Frequently%20Asked%20Questions.html" target="_blank">Frequently Asked Questions (FAQ)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://consumer-king.com/2008/07/20/online-tax-filing-in-india-use-of-modern-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangalore to make paying utility bills more convenient</title>
		<link>http://consumer-king.com/2008/04/12/bangalore-to-make-paying-utility-bills-more-convenient/</link>
		<comments>http://consumer-king.com/2008/04/12/bangalore-to-make-paying-utility-bills-more-convenient/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 09:02:29 +0000</pubDate>
		<dc:creator>ashish</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://consumer-king.com/2008/04/12/bangalore-to-make-paying-utility-bills-more-convenient/</guid>
		<description><![CDATA[How many times have you dreaded the prospect of paying a utility bill. Where the electricity or water is provided by a Government department, the prospect of queuing up outside a dingy office, with a long queue and in the hot sun is one that most people shirk from doing, until absolutely necessary. Hence the [...]]]></description>
			<content:encoded><![CDATA[<p>How many times have you dreaded the prospect of paying a utility bill. Where the electricity or water is provided by a Government department, the prospect of queuing up outside a dingy office, with a long queue and in the hot sun is one that most people shirk from doing, until absolutely necessary. Hence the concept of either the friendly neighborhood all-purpose man who will do this duty for a price, or the private companies who are making it a business to make it easy to pay utility bills. However, sometimes even the Government can think about citizens, and make it easier for them to <a href="http://timesofindia.indiatimes.com/Bangalore/Pay_utility_bills_as_you_shop/articleshow/2931422.cms" target="_pay">pay such bills</a>:</p>
<blockquote><p>
 BANGALORE: Ever wanted to pay your utility bills while at a mall or supermarket? This could soon be possible, with the directorate of Electronic Delivery of Citizen Services (EDCS) likely to set up BangaloreOne kiosks at shopping centres soon.<br />
As a pilot project, a supermarket on Bannerghatta Road is expected to have the first B1 kiosk.  The supermarket kiosks will be open from 8 am to 8 pm and have two-three counters with six executives. Once the space is handed over, it will take a few days to set up the interiors.<br />
A month ago, EDCS launched miniature BangaloreOne centres — B1 kiosks — at 20 locations across the city. The kiosks have registered over 50,000 transactions within 30 days.
</p></blockquote>
<p>It is when you read about such attempts by the Government that you think that there is still hope, that the Government is indeed adapting to changed environments. One has to see as to how many states will think of copying such initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://consumer-king.com/2008/04/12/bangalore-to-make-paying-utility-bills-more-convenient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
